NHSUA Hall of Fame and Honorary Members
Hall of Fame
2001 Hank Tenney (Hanover)
2002 Ray Valliere (Manchester)
2003 Fred Jasinski, Sr. (Manchester)
2006 Pierre Lafitte (Littleton)
2015 Glen Colburn (Milford), Tom Ebol (Manchester)
2016 Norm Lafrenier (Rochester), John Simon (Littleton)
2018 Peter DePalo, Donna Martineau (Rochester)
2020 Bill Makarawitz
(Hudson)
2023 Terri Warren (New Boston)
(Hall of Fame nomination form)
HONORARY MEMBERS
YEAR OF INDUCTION:
Donna Guimont--2001 | Fred Jasinski, Sr.--2002 | Jim Lincoln - 2012 | Jerry Lesage - 2023 |
Doug Roberge--2001 | Mike Gaydo--2005 | Hap Makin - 2019 | |
Ray Valliere--2002 | Russ Koppang--2005 | Bruce Eldredge - 2023 | |
Past and Present - - Presidents
Year Served | Name | Total Years | Year Served | Name | Total Years | |
1978-81 | Donna Guimont | 4 yrs. | 1997-99 | Gary Jenness | 2 yrs. | |
1981-82 | Walt Sturtevant | 1 yr. | 1999-01 | Pierre Lafitte | 2 yrs. | |
1982-83 | Moe Myers | 1 yr. | 2001-03 | John Reardon | 2 yrs. | |
1983-84 | Bruce McCormish | 1 yr. | 2003-05 | Peter Depalo | 2 yrs. | |
1984-85 | Bill Botka | 1 yr. | 2005-07 | John Simon | 2 yrs. | |
1985-86 | Sue Clement Carney | 1 yr. | 2007-09 | Norm Lafrenier | 2 yrs. | |
1986-87 | Colleen Bean | 1 yr. | 2009-13 | Jim Rivers | 4 yrs. | |
1987-89 | Jim Lincoln | 2 yrs. | 2013-15 | Duane Welch | 2 yrs. | |
1989-91 | Fred Jasinski, Sr. | 2 yrs. | 2015-17 | Tom Ebol | 2 yrs. | |
1991-93 | Mike Gaydo | 2 yrs. | 2017-22 | Bill Mak | 4 yrs. | |
1993-95 | Donna Martineau | 2 yrs. | 2022-24 | Bob Thomas | 2 yrs. | |
1995-97 | Mike Hamilton | 2 yrs. |
Interpreter |
Apprentice Chair |
SUPERVISOR NHIAA |
|||||
YEARS SERVED | NAME | YEARS SERVED | NAME | YEARS SERVED | NAME | ||
1978-95 | Ray Valliere | 1978-95 | Ray Valliere | 1978- 92 | Peter Cofran | ||
1995-01 | Mark Cherbonneau | 1995-01 | Duane Welch | 1992-01 | Hank Tenney | ||
2001 -2014 | Glenn Colburn | 2001-02 | Glenn Colburn | 2001-16 | Pierre Lafitte | ||
2014-2022 | Mark Cherbonneau | 2002 -13 | Tom Ebol | 2016- | Peter Perich | ||
2022- | Al Douglas | 2013-23 | Terri Warren | ||||
2023- | Kristen Taylor | ||||||
Evaluator |
Regional Chair |
Secretary/Treasurer |
|||||
YEARS SERVED |
NAME |
YEARS SERVED |
NAME | YEARS SERVED |
NAME | ||
2007- | Jim Charland | 2005 - | Bill Mak | 1978-2024 | Hank Tenney | ||
2024- | Beth Vacek |
< top of page >