Tournament History 2025 Tournament Season
NUMERAL NEXT TO THE NAME REPRESENTS HOW MANY GAMES PARTICIPATED IN TOURNAMENT AND THE HIGHEST LEVEL ROUND PARTICIPATED
  77 UMPIRES PARTICIPATED OUT OF 156 GAME OPPORTUNITIES
       
| Year: 2025 | ||||
| Division | I PSU | II PSU | III PSU | IV PSU | 
| Finals | Londonderry vs Pinkerton | Coe Brown vs Kingswood | St Thomas vs Prospect Mt | Woodsville vs Pittsburg-Canaan | 
| Plate | K. Taylor (4) | Fulton (3) | Burkhart (3) | Thomas (2) | 
| Bases | Milburn (2) | T. Galley-Quinn (2) | Kelleher (3) | B. Constance (3) | 
| Bases | Lambert (3) | Reitsma (4) | Kleinschrodt (3) | Powers (3) | 
| Semi-Finals | PSU | PSU | PSU | PSU | 
| Game 1 | Pinkerton vs BG | Kingswood vs Oyster River | Prospect Mt vs Newport | Pittsburg-Canaan vs Newmarket | 
| Plate | Birmingham (2) | Vacek (3) | Baron (3) | Reitsma | 
| Bases | Daniels (2) | B. Wolfe (2) | Perich (3) | Hamilton (2) | 
| Bases | Gaudet (3) | Charland (3) | Dupree (2) | Depalo (3) | 
| Game 2 | Londonderry vs Concord | Coe Brown vs MV | St Thomas vs Monadnock | Woodsville vs Pittsfield | 
| Plate | Loconte (2) | R. Konstant (3) | Vachon (3) | Levesque (2) | 
| Bases | Seale (3) | Martineau (2) | Veilleux (3) | Greenleaf (2) | 
| Bases | Proulx (3) | K. Taylor | Smeltzer (3) | Hartery (3) | 
| Quarter-Finals | ||||
| Game 1 | Londonderry vs Portsmouth | Coe Brown vs Bow | St Thomas vs Raymond | Woodsville vs Mascenic | 
| Plate | Veilleux | Vachon | Charland | Simon (2) | 
| Bases | Caron (2) | Burkhart | Jasinski (2) | Stevens (2) | 
| Bases | Smeltzer | Martel (2) | Decker (1) | Wardrop (2) | 
| Game 2 | Windham vs BG | Kingston vs John Stark | Prospect Mt vs Belmont | Pittsburg-Canaan vs Franklin | 
| Plate | Gaudet | Fourtney (1) | Constance | Judd (1) | 
| Bases | Hartery | Baillargeon (2) | R. Fortier (2) | Kleinschrodt | 
| Bases | Powers | Kelleher | Bolduc (2) | Reitsma | 
| Game 3 | Pinkerton vs Spaulding | Oyster River vs Campbell | Newport vs Gilford | Newmarket vs PCA | 
| Plate | Seale | Konstant | Bush (2) | Bourque (2) | 
| Bases | Fulton | Odierna (2) | Depalo | Vacek | 
| Bases | Lambert | D. Brown (2) | Pond (1) | Lachance (1) | 
| Game 4 | Goffstown vs Concord | ConVal vs Merrimack Valley | Bishop Brady vs Monadnock | Pittsfield vs Moultonborough | 
| Plate | Zwicker (2) | K. Taylor | Proulx | Baron | 
| Bases | Perich | T. Galley-Quinn | Belair (2) | Walachak (2) | 
| Bases | Bourassa (2) | Doherty (2) | Cobb (2) | Paquin (2) | 
| Preliminary | ||||
| Game 1 | Pinkerton vs Exeter | Oyster River vs Pelham | Newport vs Stevens | Newmarket vs Groveton | 
| Plate | Burkhart | Lambert | Dupree | Vachon | 
| Bases | Walachak | Krasko (1) | Wardrop | Smeltzer | 
| Bases | Cotsibas (1) | Devine (1) | Stansberry (1) | Warner (1) | 
| Game 2 | Goffstown vs Keene | ConVal vs Kennett | BB vs Winnisquam | Pittsfield vs Lisbon | 
| Plate | Hamilton | Zwicker | Reilly (1) | Odierna | 
| Bases | Veilleux | Bourassa | Perich | Powers | 
| Bases | Tighe (1) | Doherty | Witmer (1) | Paquin | 
| Game 3 | Winnicunnet vs Concord | Merrimack Valley vs Milford | Monadnock vs Conant | Moultonborough vs Littleton | 
| Plate | Loconte | Fulton | Bush | Baillargeon | 
| Bases | Levesque | Greenleaf | Cobb | Reitsma | 
| Bases | R. Fortier | Boyce (1) | McCormish (1) | Kleinschrodt | 
| Game 4 | Merrimack vs Spaulding | Sanborn vs Campbell | Gilford vs Berlin | PCA vs Lin-Wood | 
| Plate | Baron | Proulx | Vacek | Charland | 
| Bases | McCrea (1) | Martineau | Wainwright (1) | D. Brown | 
| Bases | Bourque | Constance | Carey (1) | Chapman (1) | 
| Game 5 | BG vs Timberlane | Laconia vs John Stark | Belmont vs Fall Mt | Franklin vs Colebrook | 
| Plate | K. Taylor | Simon | B. Wolfe | Kelleher | 
| Bases | Jasinski | Stevens | Bolduc | Depalo | 
| Bases | Birmingham | Fullam (1) | Belair | Martel | 
| Game 6 | Salem vs Portsmouth | Bow vs Lebanon | Raymond vs Hopkington | Mascenic vs Epping | 
| Plate | Milburn | Gaudet | Konstant | Daniels | 
| Bases | Infantino (1) | Caron | Seale | Hebert (1) | 
| Bases | Thomas | Hartery | Simons (1) | Lutsk (1) | 
| Game 7 | ||||
| Plate | ||||
| Bases | ||||
| Bases | ||||
| Game 8 | ||||
| Plate | ||||
| Bases | ||||
| Bases | ||||
< top of page >
