Tournament History 2024 Tournament Season
NUMERAL NEXT TO THE NAME REPRESENTS HOW MANY GAMES PARTICIPATED IN TOURNAMENT AND THE HIGHEST LEVEL ROUND PARTICIPATED
71 UMPIRES PARTICIPATED OUT OF 153 GAME OPPORTUNITIES
Year: 2024 | ||||
Division | I PSU |
II PSU |
III PSU |
IV PSU |
Finals |
Bishop Guertin vs Londonderry |
Oyster River vs Coe-Brown |
Gilford vs Prospect Mt |
Newmarket vs Woodsville |
Plate | Beth Vacek (3) | Gordie Daniels (3) | Mik Proulx (3) | Tom Birmingham (2) |
Bases | Keith Boucher (3) | Mike Hamilton (3) | Adam Reitsma (3) | Ted Levesque (3) |
Bases | Gerry Veilleux (3) | James Seale (3) | Donna Martineau (2) | John Loconte (3) |
Semi-Finals | PSU |
PSU |
PSU |
PSU |
Game 1 | Winnacunnet | Kingswood | Prospect Mt | Woodsville |
Plate | John Baron (3) | Jim Gaudet (2) | Bruce Campbell (2) | Howard Kelleher (2) |
Bases | Tom Lambert (3) | Peter Perich (3) | Curt Cobb (2) | John Caron (3) |
Bases | Will Martin (3) | Scott Kleinschrodt (3) | Kris Furtney (2) | Roger Constance (3) |
Game 2 | Londonderry | Coe-Brown | Newport | Pittsburg |
Plate | Kristen Taylor (3) | Richard Milburn (2) | Mike Walchak (2) | Dave Zwicker (2) |
Bases | Bill Welch (3) | Brad Wolff (3) | Terry Galley-Quinn (2) | John Fulton (2) |
Bases | Ray Baillargeon (3) | Andrew Hartery (3) | Bob Thomas (3) | Roger Konstant (3) |
Quarter-Finals | ||||
Game 1 | Londonderry | Coe-Brown | Newport | Mascenic |
Plate | John Fulton | James Seale | Peter DePalo (2) | Keith Boucher |
Bases | Richard Milburn | Fred Jasinski Jr (2) | Tom Dupree (2) | Ron Bush (2) |
Bases | John Baron | Ron Manias (2) | John Wardrop (2) | Ron Doherty (2) |
Game 2 | Exeter | Oyster River | St Thomas | Newmarket |
Plate | Mike Walchak | John Loconte | Tom Lambert | Andrew Hartery |
Bases | John Caron | Ted Levesque | Erin Reilly (2) | Robert Krasko (2) |
Bases | Robert Johnson (2) | Jeff Smeltzer (2) | Bob Thomas | Roger Konstant |
Game 3 | Winnacunnet | Kingswood | Prospect Mt | Pittsburg |
Plate | Bill Welch | Brad Wolff | Dan Greenleaf | Richard Judd (2) |
Bases | Beth Vacek | Ray Baillargeon | Constance | Scott Kleinschrodt |
Bases | Mik Proulx | Bryce Carey (1) | Chet Martel (2) | Adam Reitsma |
Game 4 | Bishop Guertin | Conval | Gilford | Woodsville |
Plate | Gerry Veilleux | Will Martin | Kristen Taylor | John Simon (2) |
Bases | Peter Perich | Mike Hamilton | Jim Belair (2) | Frank Stevens (2) |
Bases | Gordie Daniels | Dana Bourassa (2) | Barry Bolduc (2) | Bob Nelson (2) |
Preliminary | ||||
Game 1 | Exeter | Conval | St Thomas | Newmarket |
Plate | Ted Levesque | Ron Bush | John Loconte | Mik Proulx |
Bases | Will Martin | Keith Boucher | Krasko | Roger Constance |
Bases | Tom Lambert | Robert Stansbery (1) | Donna Martineau | Dick Lutsk (1) |
Game 2 | Pinkerton | Bow | Gilford | Mascenic |
Plate | John Baron | Erin Reilly | Dan Greenleaf | Gordie Daniels |
Bases | Fred Jasinski Jr | Peter Perich | Chet Martel | Terry Galley-Quinn |
Bases | Dana Bourassa | Dan Boyce (1) | Tom Wainwright (1) | Bruce McComish (1) |
Game 3 | Concord | Merrimack | Bishop Brady | Pittsfield |
Plate | Tom Birmingham | Kris Furtney | Campbell | Andrew Hartery |
Bases | Peter DePalo | John Caron | Bob Palange (1) | Bob Thomas |
Bases | Jim Chase (1) | Ron Manias | Mark Loomis (1) | Curt Cobb |
Game 4 | Timberlane | Sanborn | Monadnock | Portsmouth Christian |
Plate | Bill Welch | Bill Makarawicz (1) | Tom Dupree | Beth Vacek |
Bases | Jeff Smeltzer | Ken Bourque (1) | Brian Pond (1) | James Seale |
Bases | Bob Odierna (1) | Chapman (1) | John Wardrop | Ron Doherty |
Game 5 | Salem | Hollis | Newfound | Profile |
Plate | Gerry Veilleux | Konstant | Adam Reitsma | John Simon |
Bases | Kristen Taylor | Dave Zwicker | Bob Nelson | Frank Stevens |
Bases | Scott Infantino (1) | Paul Costibas (1) | Brad Wolff | Cameron Prest (1) |
Game 6 | Windham | Hopkington | Colebrook | |
Plate | Jim Gaudet | Howard Kelleher | Richard Judd | |
Bases | Mike Hamilton | Jim Belair | Scott Kleinschrodt | |
Bases | Roger Johnson | Barry Bolduc | Ray Baillargeon | |
Game 7 | ||||
Plate | ||||
Bases | ||||
Bases | ||||
Game 8 | ||||
Plate | ||||
Bases | ||||
Bases | ||||
< top of page >