New Hampshire Softball Umpires Association

Test Scores And Rule Book Location2011 Test Answers

NO T/F WHERE NO. T/F WHERE NO T/F WHERE
1 B 2-1-1; 2-1-3b1 35 A 3-5-3 68 A 1-8-4
2 A 2-1-11 36 A 3-5-3 Pen 69 A 1-8-5
3 B 2-1-2c 37 A 8-6-17 Pen 70 C 6-1-2c; 4d; 6-2-1, 3; 6-3-1
4 B 2-1-8 38 A 8-9-1 71 A 6-1-1a
5 A 8-3-4 39 B 8-9-2 72 A 6-1-1c
6 B 2-21; 8-4-3b Pen3 40 B 8-9-5 73 A 6-1-2b
7 A 2-36; 8-4-3b 41 A 8-9-6; 3-3-2 74 B 6-1-4c
8 E 8-10-3 42 B 8-9-7 75 C 6-2-2
9 B 8-3-11; 2-1-7 43 D 5-1-1, 2a 76 A 6-2-4c
10 A 8-6-10c 44 A 5-1-1a Note 77 B 3-2-11
11 A 8-6-15 Pen 45 A 5-1-1g {1} 78 B 3-2-12 Exc
12 C 8-6-18 46 A 5-1-4 79 A 3-2-13
13 D 8-6-5, 10, 12 47 A 8-4-3b Pen a 80 A 3-2-3
14 B 8-8-1 48 E 2-10-2 81 A 3-2-7
15 B 8-8-16; 2-1-1 49 A 2-24-2 82 A 3-1-1
16 A 8-8-17 50 A 2-28 83 A 3-1-3 Penalty
17 B 2-8-2; 2-56-1 51 A 2-45 84 E 3-1-3 Penalty
18 A 7-1-1 52 A 2-47-3c 85 A 3-1-4; Figure 3-1
19 A 7-4-4 Pen 53 A 2-49 86 B 3-1-6
20 A 7-4-2 54 E 2-52-2 87 B 3-3-1
21 A 7-4-8 55 A 2-57-1 88 A 3-3-10
22 A 8-2-10 56 B 2-9-2 89 A 3-3-2
23 A 8-2-9 Note 57 C 3-3-6 90 A 3-3-2 Note
24 A 8-6-10b Pen 58 A 3-3-6; 3-1-3; 4-1-2b 91 D 3-3-9
25 A 3-6-1 Pen 59 B 3-3-6d 92 B 3-6-7 Pen
26 B 3-6-11 60 D 3-3-6f 93 A 10-1-2
27 A 3-6-16 Pen 61 E 1-4-1 94 A 10-1-2
28 B 3-6-17 Pen 62 A 1-4-2 95 B 10-1-4
29 B 3-6-18 Pen 63 B 1-4-3 96 A 10-2-2
30 B 3-6-2 Pen 64 A 1-5-1d 97 E 10-2-3k; 3-3-9
31 E 3-6-6 65 B 1-5-2c 98 B 10-3-1
32 A 3-6-7 Pen 66 B 1-5-2e 99 A 10-4-1
33 B 3-5-1 67 A 1-6-7 100 A 10-4-2
34 B 3-5-2            
 

 

< top of page >