NHSUA Sportsmanship Award
| CLASS | DIV | 2011 | CLASS | DIV | 2010 | |
| DIVISION | 4 | Newmarket | CLASS | S | Moultonborough | |
| DIVISION | 3 | Campbell | CLASS | M | Hopkinton | |
| DIVISION | 2 | Souhegan | CLASS | I | Merrimack Valley | |
| DIVISION | 1 | Manchester Memorial | CLASS | L | Spaulding | |
| CLASS | DIV | 2009 | CLASS | DIV | 2008 | |
| CLASS | S | Stratford | CLASS | S | Portsmouth Christian | |
| CLASS | M | Sanborn | CLASS | M | Hopkinton | |
| CLASS | I | Coe-Brown | CLASS | I | Merrimack Valley | |
| CLASS | L | Salem | CLASS | L | Londonderry | |
| CLASS | DIV | 2007 | CLASS | DIV | 2006 | |
| CLASS | S | Portsmouth Christian |
CLASS | S | Gorham | |
| CLASS | M | Franklin | CLASS | M | White Mountain | |
| CLASS | I | Plymouth | CLASS | I | Hanover | |
| CLASS | L | Exeter | CLASS | L | Pinkerton | |
| CLASS | DIV | 2005 | ||||
| CLASS | S | Colebrook | ||||
| CLASS | M | Raymond | ||||
| CLASS | I | Hanover | ||||
| CLASS | L | Concord | ||||
< top of page >
