NHSUA Hall of Fame and Honorary Members
Hall of Fame
| 2001 | 2002 | 2003 | 2006 | |||
| Hank Tenney | Ray Valliere | Fred Jasinski Sr | Pierre Lafitte | |||
![]() |
HONORARY MEMBERS
Year they were Inducted
| DONNA GUIMONT............2001 | FRED JASINKI SR. ..........2002 |
| DOUG ROBERGE ...........2001 | MIKE GAYDO...................2005 |
| RAY VALLIERE................2002 | RUSS KOPPANG ...........2005 |
| Secretary/Treasurer | 1978-2010 |
| Hank Tenney | 31 Years |
Past and Present - - Presidents
| Year Served | Name | Total Years | Year Served | Name | Total Years | |
| 1978-1981 | Donna Guimont | 4 Years | 1993-1995 | Donna Martineau | 2 Years | |
| 1981-1982 | Walt Sturtevant | 1 Year | 1995-1997 | Mike Hamilton | 2 Years | |
| 1982-1983 | Moe Myers | 1 Year | 1997-1999 | Gary Jenness | 2 Years | |
| 1983-1984 | Bruce McCormish | 1 Year | 1999-2001 | Pierre Lafitte | 2 Years | |
| 1984-1985 | Bill Botka | 1 Year | 2001-2003 | John Reardon | 2 Years | |
| 1985-1986 | Sue Clement Carney | 1 Year | 2003-2005 | Peter Depalo | 2 Years | |
| 1986-1987 | Colleen Bean | 1 Year | 2005-2007 | John Simon | 2 Years | |
| 1987-1989 | Jim Lincoln | 2 Years | 2007-2009 | Norm Lafrenier | 2 Years | |
| 1989-1991 | Fred Jasinski, Sr. | 2 Years | 2009-2011 | Jim Rivers | 2 Years | |
| 1991-1993 | Mike Gaydo | 2 Years |
Secretary/Treasurer |
|||||||
Hank Tenney 1978 - Present |
|||||||
| Interpreter | Apprentice Chair | SUPERVISOR NHIAA | |||||
| YEARS SERVED | NAME | YEARS SERVED | NAME | YEARS SERVED | NAME | ||
| 1978-1995 | Ray Valliere | 1978-1995 | Ray Valliere | 1978- 1992 | Peter Cofran | ||
| 1995-2001 | Mark Cherbonneau | 1995-2001 | Duane Welch | 1992-2001 | Hank Tenney | ||
| 2001 - | Glenn Colburn | 2001-2002 | Glenn Colburn | 2001 - | Pierre Lafitte | ||
| 2002 - | Tom Ebol | ||||||
| Evaluator | Regional Chair | ||||||
| YEARS SERVED | NAME | YEARS SERVED | NAME | ||||
| 2007- | Jim Charland | 2005 - | Bill Ma | ||||
< top of page >

